Generate N samples of random customer data

customers_data(.N_customers)

Arguments

.N_customers

Number of random observations to generate

Value

A dataframe with .N_customers observations and 7 variables

Examples

customers_data(.N_customers=1000)
#>      birthdate   country category amount_tot amount_avg first_date  last_date
#> 1   1999-07-28   Uruguay     High    7271.60     367.77 2021-01-16 2021-05-18
#> 2   1976-06-26   Uruguay      Low    2968.51     492.40 2021-02-02 2021-06-04
#> 3   1984-06-08   Uruguay     High    4188.97     325.55 2021-06-19 2021-10-19
#> 4   1995-06-08    Brasil     High   13984.48     696.12 2021-03-15 2021-07-15
#> 5   1973-06-05     Chile   Middle    8818.84     518.44 2022-01-30 2022-06-01
#> 6   1994-03-01     Chile   Middle    1213.09     721.41 2021-10-22 2022-02-21
#> 7   1998-03-03     Chile      Low    8105.76     426.25 2021-06-18 2021-10-18
#> 8   1970-12-22   Uruguay   Middle   13558.91     150.28 2021-10-16 2022-02-15
#> 9   1991-01-30     Chile      Low     353.45     300.14 2021-02-10 2021-06-12
#> 10  1980-10-28     Chile      Low    5327.99     693.69 2021-12-16 2022-04-17
#> 11  1997-08-21     Chile   Middle   12064.94     650.58 2021-01-28 2021-05-30
#> 12  1994-11-21 Argentina     High   11220.21     480.52 2021-01-25 2021-05-27
#> 13  1984-10-16     Chile      Low    8464.01     660.23 2021-03-08 2021-07-08
#> 14  1972-07-20   Uruguay   Middle    2091.10     231.12 2021-03-02 2021-07-02
#> 15  1995-02-27    Brasil     High    2566.84     571.91 2022-01-27 2022-05-29
#> 16  1997-12-11   Uruguay     High   12217.08     973.14 2021-04-08 2021-08-08
#> 17  1985-06-07     Chile   Middle    2116.79     144.08 2021-10-14 2022-02-13
#> 18  1980-12-15   Uruguay     High   12977.68     732.70 2021-10-05 2022-02-04
#> 19  1994-10-13 Argentina     High    3750.80     659.77 2021-04-17 2021-08-17
#> 20  1970-09-16   Uruguay     High    1225.79     879.77 2021-09-29 2022-01-29
#> 21  1984-11-16   Uruguay     High     943.91     668.23 2021-02-08 2021-06-10
#> 22  1971-04-26     Chile     High   12695.11     332.87 2021-02-18 2021-06-20
#> 23  1998-02-06     Chile      Low    8366.33     394.65 2021-05-14 2021-09-13
#> 24  1990-01-21 Argentina      Low    6056.06      65.04 2021-01-03 2021-05-05
#> 25  1993-03-31    Brasil   Middle   14009.09     712.98 2022-01-20 2022-05-22
#> 26  1976-09-19    Brasil   Middle   13859.30     295.68 2021-08-18 2021-12-18
#> 27  1994-09-19   Uruguay   Middle    8689.46     897.98 2021-09-22 2022-01-22
#> 28  1995-02-12     Chile      Low    4409.21     848.76 2021-08-16 2021-12-16
#> 29  1991-04-29    Brasil     High   10544.26     632.18 2021-03-21 2021-07-21
#> 30  1984-12-20     Chile      Low    8904.05     746.67 2021-11-10 2022-03-12
#> 31  1987-05-12     Chile     High    1128.25     780.12 2021-05-04 2021-09-03
#> 32  1996-08-23    Brasil      Low    3864.37     979.09 2021-08-08 2021-12-08
#> 33  1976-03-23 Argentina     High    1021.98     901.18 2021-07-21 2021-11-20
#> 34  1976-12-26 Argentina     High   10101.27     132.84 2021-10-22 2022-02-21
#> 35  2000-09-23   Uruguay     High    2856.66     951.92 2021-11-16 2022-03-18
#> 36  1971-12-28 Argentina      Low   12995.91     382.82 2021-11-22 2022-03-24
#> 37  1972-08-02   Uruguay     High   11492.04     322.20 2021-10-28 2022-02-27
#> 38  1971-09-18    Brasil     High   11476.67     594.66 2021-04-01 2021-08-01
#> 39  1981-12-06   Uruguay      Low    2904.37     348.28 2021-05-10 2021-09-09
#> 40  1987-11-21     Chile     High    2255.76     684.28 2021-02-28 2021-06-30
#> 41  1973-10-27     Chile     High   10705.55     377.40 2021-09-18 2022-01-18
#> 42  1984-01-10     Chile   Middle   13348.85     425.30 2021-07-06 2021-11-05
#> 43  1977-09-18    Brasil      Low    6260.07     865.92 2021-09-26 2022-01-26
#> 44  1995-03-17 Argentina      Low    4821.74     919.91 2021-08-28 2021-12-28
#> 45  1971-06-01     Chile      Low    9775.63     722.43 2022-01-03 2022-05-05
#> 46  1992-07-08   Uruguay     High    9000.10     795.86 2021-04-09 2021-08-09
#> 47  2000-11-26   Uruguay   Middle    2325.68     832.60 2021-07-21 2021-11-20
#> 48  1970-04-13     Chile     High   13589.47     751.60 2021-12-08 2022-04-09
#> 49  1984-08-22    Brasil     High    2652.55     622.27 2022-01-14 2022-05-16
#> 50  1998-05-02 Argentina      Low    9477.21     404.03 2021-03-23 2021-07-23
#> 51  1989-07-25     Chile     High    6931.96     392.63 2021-06-28 2021-10-28
#> 52  1996-02-18     Chile     High    5025.80     885.70 2021-09-17 2022-01-17
#> 53  1974-08-20     Chile     High    6318.32      81.95 2021-09-06 2022-01-06
#> 54  1981-06-03    Brasil      Low   10073.86     649.82 2021-04-15 2021-08-15
#> 55  1986-02-22   Uruguay     High     648.75      53.69 2021-11-27 2022-03-29
#> 56  1985-05-12   Uruguay     High    5075.53     273.69 2021-07-24 2021-11-23
#> 57  1979-11-28   Uruguay      Low   10595.49     978.07 2021-09-24 2022-01-24
#> 58  2000-01-16    Brasil   Middle    5987.75     509.34 2021-08-04 2021-12-04
#> 59  1970-01-16    Brasil     High     481.53     506.56 2021-02-22 2021-06-24
#> 60  1984-11-27   Uruguay      Low   14512.03     497.54 2022-01-28 2022-05-30
#> 61  1972-09-14 Argentina   Middle    5150.88     714.54 2021-03-07 2021-07-07
#> 62  1991-05-20    Brasil      Low   13164.79      54.09 2021-07-28 2021-11-27
#> 63  1992-08-26    Brasil     High    7877.54     758.75 2021-01-16 2021-05-18
#> 64  1994-12-06     Chile     High    8711.06     490.25 2021-10-04 2022-02-03
#> 65  1976-06-01     Chile     High    3695.96     926.70 2021-07-07 2021-11-06
#> 66  1970-05-29 Argentina      Low    1469.92     479.51 2021-06-08 2021-10-08
#> 67  1989-07-19    Brasil     High    1294.73     739.42 2021-05-19 2021-09-18
#> 68  1985-07-29    Brasil   Middle   14403.25     725.12 2021-09-23 2022-01-23
#> 69  1970-04-10    Brasil     High    5240.67     515.41 2021-05-02 2021-09-01
#> 70  1976-06-03    Brasil   Middle   12225.60     401.06 2021-10-25 2022-02-24
#> 71  1976-09-15     Chile     High    6894.96     773.51 2021-06-03 2021-10-03
#> 72  1970-04-01     Chile      Low    1479.03     153.96 2021-08-30 2021-12-30
#> 73  1988-12-16   Uruguay      Low    2748.07     639.46 2021-06-24 2021-10-24
#> 74  1990-02-13    Brasil     High   12323.14     473.38 2021-01-29 2021-05-31
#> 75  1984-03-01    Brasil     High    1401.54     272.14 2021-08-21 2021-12-21
#> 76  1989-02-24    Brasil   Middle   11576.50     199.46 2021-01-18 2021-05-20
#> 77  1998-10-28     Chile     High    1830.20     832.78 2022-01-09 2022-05-11
#> 78  1983-03-09   Uruguay     High   11239.46     171.64 2021-01-23 2021-05-25
#> 79  1986-02-03 Argentina   Middle    4548.85     569.66 2021-08-19 2021-12-19
#> 80  1996-01-05 Argentina   Middle   10790.41     584.54 2021-05-27 2021-09-26
#> 81  2000-05-11 Argentina     High    4948.59     491.30 2021-01-06 2021-05-08
#> 82  1997-07-26     Chile      Low   10893.93     144.61 2021-01-15 2021-05-17
#> 83  1988-07-26 Argentina     High   13839.61     186.81 2021-05-21 2021-09-20
#> 84  1993-08-06     Chile     High   10369.66     549.16 2021-11-16 2022-03-18
#> 85  1988-01-12    Brasil   Middle    1579.23     875.78 2021-08-05 2021-12-05
#> 86  1984-04-28    Brasil     High   12565.37     596.60 2021-03-02 2021-07-02
#> 87  1982-10-24     Chile      Low    9761.96     354.83 2021-01-24 2021-05-26
#> 88  1990-05-28     Chile   Middle    4196.75     959.37 2021-07-26 2021-11-25
#> 89  1972-08-08   Uruguay     High    5138.70     465.86 2021-01-11 2021-05-13
#> 90  1992-03-07   Uruguay   Middle    8770.54     526.68 2021-07-11 2021-11-10
#> 91  1996-08-20     Chile      Low    8101.20     493.96 2021-04-19 2021-08-19
#> 92  1984-05-27     Chile   Middle    8492.34     824.61 2021-06-06 2021-10-06
#> 93  1975-04-09     Chile      Low    3876.82     482.50 2021-09-22 2022-01-22
#> 94  1982-01-24    Brasil      Low    8183.80     879.05 2021-06-04 2021-10-04
#> 95  2000-07-13 Argentina   Middle   11855.54     713.67 2021-12-26 2022-04-27
#> 96  1977-10-29   Uruguay   Middle    2844.93     726.58 2021-05-04 2021-09-03
#> 97  1996-09-30   Uruguay      Low     759.72     818.29 2022-01-21 2022-05-23
#> 98  1983-04-18    Brasil   Middle    9109.94     427.13 2021-09-04 2022-01-04
#> 99  1975-03-04     Chile     High    8461.26     707.19 2022-01-30 2022-06-01
#> 100 1995-12-02     Chile   Middle    6325.49     399.80 2021-06-03 2021-10-03
#> 101 2000-11-10 Argentina      Low    7704.98      79.91 2021-07-22 2021-11-21
#> 102 1975-03-22   Uruguay      Low   11059.04     627.22 2021-03-23 2021-07-23
#> 103 1994-05-09    Brasil   Middle   12831.82      17.91 2021-06-05 2021-10-05
#> 104 1979-01-23 Argentina     High    8292.07     684.24 2021-06-10 2021-10-10
#> 105 1988-04-05 Argentina   Middle    6226.83     363.97 2021-01-08 2021-05-10
#> 106 1976-04-28     Chile      Low    3605.96     581.50 2021-11-19 2022-03-21
#> 107 1982-01-12   Uruguay   Middle   10384.92     433.80 2021-11-15 2022-03-17
#> 108 1990-11-05     Chile      Low   10942.18      70.81 2021-10-02 2022-02-01
#> 109 1999-01-17    Brasil     High    9863.78     446.34 2021-11-04 2022-03-06
#> 110 1999-06-09   Uruguay      Low   10330.96     812.95 2021-03-18 2021-07-18
#> 111 1994-06-29   Uruguay      Low    3956.78      91.03 2021-02-17 2021-06-19
#> 112 1983-05-27   Uruguay   Middle    4660.81     296.34 2021-11-05 2022-03-07
#> 113 1986-07-25     Chile   Middle    7052.68     255.97 2021-11-13 2022-03-15
#> 114 1977-12-19    Brasil   Middle    5507.94     509.86 2021-10-23 2022-02-22
#> 115 1973-06-01     Chile     High    6758.08      44.10 2021-04-03 2021-08-03
#> 116 2000-02-26     Chile   Middle   14751.20     119.11 2021-08-08 2021-12-08
#> 117 1990-03-18   Uruguay     High   13041.52     995.88 2021-07-14 2021-11-13
#> 118 1982-01-07   Uruguay     High    8307.27     944.13 2021-09-16 2022-01-16
#> 119 1971-08-30 Argentina     High    8958.54     710.60 2021-08-27 2021-12-27
#> 120 2000-02-16 Argentina     High    4740.79     895.44 2021-09-22 2022-01-22
#> 121 1977-10-01 Argentina   Middle    9253.40     502.57 2021-12-30 2022-05-01
#> 122 1993-12-03    Brasil      Low    4285.16     645.09 2021-07-28 2021-11-27
#> 123 1976-10-09   Uruguay      Low   14857.72      39.08 2021-10-07 2022-02-06
#> 124 1976-02-14     Chile     High   10928.94     359.52 2021-07-16 2021-11-15
#> 125 1993-02-14     Chile   Middle    9954.92     400.87 2021-01-11 2021-05-13
#> 126 1993-02-28 Argentina     High    9764.46     140.93 2021-11-30 2022-04-01
#> 127 1982-12-19 Argentina     High    9658.41     796.07 2021-04-21 2021-08-21
#> 128 1979-07-14     Chile     High   10873.90     543.79 2021-06-22 2021-10-22
#> 129 1975-09-20     Chile     High   10567.65     783.95 2022-01-12 2022-05-14
#> 130 1990-02-25    Brasil      Low    5687.96     827.36 2021-03-26 2021-07-26
#> 131 1994-03-31   Uruguay   Middle   14093.99     678.37 2021-12-28 2022-04-29
#> 132 1973-01-26 Argentina     High    4269.44     444.83 2021-01-26 2021-05-28
#> 133 1988-04-16 Argentina   Middle   12494.52     921.53 2021-12-13 2022-04-14
#> 134 1998-04-30 Argentina      Low     960.40     791.07 2021-04-26 2021-08-26
#> 135 1970-06-11    Brasil   Middle    9523.99      44.71 2021-02-11 2021-06-13
#> 136 1971-09-28 Argentina     High   11167.93     981.93 2021-03-02 2021-07-02
#> 137 1977-07-16 Argentina      Low    4132.17     143.78 2021-06-07 2021-10-07
#> 138 1996-11-22    Brasil     High   14655.12     140.54 2021-04-28 2021-08-28
#> 139 1985-07-04     Chile     High    9628.16     497.43 2021-08-21 2021-12-21
#> 140 1980-12-08    Brasil      Low     641.51     752.88 2021-08-31 2021-12-31
#> 141 1985-12-04 Argentina      Low    8388.36     563.75 2021-03-30 2021-07-30
#> 142 1983-05-24     Chile      Low   11101.02     955.70 2021-08-23 2021-12-23
#>  [ reached 'max' / getOption("max.print") -- omitted 858 rows ]